<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EricTheGeek.net</title>
	<atom:link href="http://ericthegeek.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericthegeek.net</link>
	<description>Modern Geek with a Love of All Things Digital and Cool</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ericthegeek.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EricTheGeek.net</title>
		<link>http://ericthegeek.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ericthegeek.net/osd.xml" title="EricTheGeek.net" />
	<atom:link rel='hub' href='http://ericthegeek.net/?pushpress=hub'/>
		<item>
		<title>My Picks for Top 10 Geek Books</title>
		<link>http://ericthegeek.net/2012/01/03/my-picks-for-top-10-geek-books/</link>
		<comments>http://ericthegeek.net/2012/01/03/my-picks-for-top-10-geek-books/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:08:16 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=149</guid>
		<description><![CDATA[As a geek, I&#8217;m sure you&#8217;ve read books that you found really spoke to you and your interests as a geek.  I&#8217;ve run across several and I&#8217;m listing my favorite below, in no particular order. Hitchhiker&#8217;s Guide to the Galaxy &#8211; Douglas Adams Cryptonomicon &#8211; Neil Stephenson A Brief History of Time &#8211; Stephen Hawking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=149&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2012/01/03/my-picks-for-top-10-geek-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Next Computer Could Cost Just $35</title>
		<link>http://ericthegeek.net/2012/01/01/raspberrypi/</link>
		<comments>http://ericthegeek.net/2012/01/01/raspberrypi/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:00:33 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[gadget pron]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://braindroppings.wordpress.com/?p=145</guid>
		<description><![CDATA[If the folks at Raspberry Pi have their way, the future of educational and personal computing could soon look a lot different. Their version of the next great educational computer (seen in the picture here) is a miracle of modern technology that combines all of the basics of the modern computer on a silicone board [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=145&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2012/01/01/raspberrypi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>

		<media:content url="http://braindroppings.files.wordpress.com/2011/12/pc236526-2.jpg?w=300" medium="image">
			<media:title type="html">Raspberry Pi</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I hate Klout and Still Love it, Too</title>
		<link>http://ericthegeek.net/2011/11/30/why-i-hate-klout-and-still-love-it-too/</link>
		<comments>http://ericthegeek.net/2011/11/30/why-i-hate-klout-and-still-love-it-too/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:30:00 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[gripes]]></category>
		<category><![CDATA[klout]]></category>

		<guid isPermaLink="false">http://braindroppings.wordpress.com/?p=142</guid>
		<description><![CDATA[If you know what Klout is you&#8217;ve probably read some.of the articles that have been written about it. &#160;Some people like it and some people really dislike it. &#160;The most common reason that people dislike it is due to the fact that, until recently, the method used by Klout to calculate your score has been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=142&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/11/30/why-i-hate-klout-and-still-love-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>

		<media:content url="http://kcdn3.klout.com/static/images/logo-new.png" medium="image">
			<media:title type="html">Klout: The Standard for Influence</media:title>
		</media:content>
	</item>
		<item>
		<title>The Truth About the Kindle Fire</title>
		<link>http://ericthegeek.net/2011/09/30/the-truth-about-the-kindle-fire-2/</link>
		<comments>http://ericthegeek.net/2011/09/30/the-truth-about-the-kindle-fire-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:00:03 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[gadget pron]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=128</guid>
		<description><![CDATA[With the introduction of the new Kindle Fire, Amazon appears to have a hit on their hands. You can find all of the usual sites raving about the device in their reviews. Some are even calling it the newest and best iPad competitor. But is it? Is it worth all of the hype and, most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=128&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/09/30/the-truth-about-the-kindle-fire-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>

		<media:content url="http://g-ecx.images-amazon.com/images/G/01/kindle/otter/dp/KO-slate-05-lg._V166939164_.jpg" medium="image">
			<media:title type="html">Kindle Fire</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: A Look At The Fastest Chronograph Watch Ever Made</title>
		<link>http://ericthegeek.net/2011/09/28/video-a-look-at-the-fastest-chronograph-watch-ever-made/</link>
		<comments>http://ericthegeek.net/2011/09/28/video-a-look-at-the-fastest-chronograph-watch-ever-made/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:30:29 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=115</guid>
		<description><![CDATA[This is one of the coolest watches I have ever seen.  Just watch how fast this thing moves!!! Too bad its just a concept piece right now. via TechCrunch via Video: A Look At The Fastest Chronograph Watch Ever Made.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=115&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/09/28/video-a-look-at-the-fastest-chronograph-watch-ever-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mopha Tool Roll by ehworks on Etsy</title>
		<link>http://ericthegeek.net/2011/09/28/the-mopha-tool-roll-by-ehworks-on-etsy/</link>
		<comments>http://ericthegeek.net/2011/09/28/the-mopha-tool-roll-by-ehworks-on-etsy/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:00:33 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[gear]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=119</guid>
		<description><![CDATA[Do you ride your bike a lot?  Have you been looking for a good way to carry your tools that is handy but also kinda stylish?  Well, if so, the Mopha Tool Roll is for you. Designed my ehworks in Seattle, the Mopha Tool Roll is a cool and convenient way to carry your bike [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=119&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/09/28/the-mopha-tool-roll-by-ehworks-on-etsy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>

		<media:content url="http://braindroppings.files.wordpress.com/2011/09/il_570xn-246304208.jpg" medium="image">
			<media:title type="html">Mopha Tool Roll</media:title>
		</media:content>
	</item>
		<item>
		<title>Easy Method for Custom T-Shirts</title>
		<link>http://ericthegeek.net/2011/09/27/easy-method-for-custom-t-shirts/</link>
		<comments>http://ericthegeek.net/2011/09/27/easy-method-for-custom-t-shirts/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:37:00 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[make]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=117</guid>
		<description><![CDATA[&#160; &#160; &#160; Have you ever wanted to make your  own t-shirt but didn&#8217;t want to pay for the minimum number the printer wanted or have the skills and supplies to make your own?  Well, now is your chance to learn how to make your own custom one-of-a-kind t-shirts at home using stuff you probably [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=117&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/09/27/easy-method-for-custom-t-shirts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>
	</item>
		<item>
		<title>If You Like Motorcycles BikeEXIF.com is the Place for You[Cool Sites]</title>
		<link>http://ericthegeek.net/2011/09/20/bikeexif_com_review/</link>
		<comments>http://ericthegeek.net/2011/09/20/bikeexif_com_review/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:30:08 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cool sites]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[photograpy]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=109</guid>
		<description><![CDATA[Do you like photography? Style? Motorcycles? If you said yes to any of these you need to check out BikeEXIF.com BikeEXIF is a unique site in that it not only features very cool custom motorcycles, classic motorcycles, and cafe racers, it does it with an eye to design of the bikes being shown and backs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=109&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/09/20/bikeexif_com_review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>

		<media:content url="http://www.bikeexif.com/wp-content/uploads/2011/09/1972-honda-cb350.jpg" medium="image">
			<media:title type="html">Check out BikeEXIF</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Money Laundering, and How do You do It?[Knowledge]</title>
		<link>http://ericthegeek.net/2011/08/03/what-is-money-laundering-and-how-do-you-do-itknowledge/</link>
		<comments>http://ericthegeek.net/2011/08/03/what-is-money-laundering-and-how-do-you-do-itknowledge/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:28:57 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=95</guid>
		<description><![CDATA[OK, so like any good geek you&#8217;ve watched every heist, robbery, and white collar espionage movie out there and watched the villain get busted for money laundering, but you&#8217;ve never really know what that is, how it&#8217;s done, or if you can do it yourself. Well, in this post I&#8217;ll answer each of those questions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=95&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/08/03/what-is-money-laundering-and-how-do-you-do-itknowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Get Your Google+ Invite</title>
		<link>http://ericthegeek.net/2011/07/11/how-to-get-your-google-invite/</link>
		<comments>http://ericthegeek.net/2011/07/11/how-to-get-your-google-invite/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:00:28 +0000</pubDate>
		<dc:creator>EricTheGeek</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://ericthegeek.net/?p=76</guid>
		<description><![CDATA[So, you&#8217;ve been reading all of the web celebrities go on and on about their experience with Google+, and with every post you get more annoyed that they are having all of the fun and you are not. Well, I have a way you can fix that, and it is a three step process: 1. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericthegeek.net&amp;blog=375803&amp;post=76&amp;subd=braindroppings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericthegeek.net/2011/07/11/how-to-get-your-google-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31c86e2b822c1ed9390ec955870be9bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digger27</media:title>
		</media:content>
	</item>
	</channel>
</rss>
